Cotizar por WhatsAppAplicaciones registradas en nuestro catálogo para Buick Century: cuarto, medallón, parabrisas, puerta, techo, ventanilla. Cada fila muestra el código NAGS y las medidas de referencia.
| Tipo | Años | Código NAGS | Medidas de referencia |
|---|---|---|---|
| Cuarto | 1973–1977 | DQ04883-84 | 24.0 × 28.0 pulgadas (≈ 61 × 71 cm) |
| Cuarto | 1973–1977 | DQ04887-88 | 18.0 × 48.0 pulgadas (≈ 46 × 122 cm) |
| Cuarto | 1978–1979 | DQ05750-51 | 11.0 × 26.0 pulgadas (≈ 28 × 66 cm) |
| Cuarto | 1978–1981 | DQ05758a | 17.0 × 48.0 pulgadas (≈ 43 × 122 cm) |
| Cuarto | 1978–1981 | DQ05759b | 17.0 × 48.0 pulgadas (≈ 43 × 122 cm) |
| Cuarto | 1978–1981 | DQ05968-69 | 16.9 × 47.1 pulgadas (≈ 43 × 120 cm) |
| Cuarto | 1982 | DQ06385-86 | 22.0 × 53.5 pulgadas (≈ 56 × 136 cm) |
| Cuarto | 1984–1989 | DQ06661-62 | 16.4 × 48.1 pulgadas (≈ 42 × 122 cm) |
| Cuarto | 1984–1989 | DQ06663-64a | 16.4 × 48.1 pulgadas (≈ 42 × 122 cm) |
| Cuarto | 1989–1996 | DQ06661-62 | 16.4 × 48.1 pulgadas (≈ 42 × 122 cm) |
| Cuarto | 1989–1996 | DQ06663-64a | 16.4 × 48.1 pulgadas (≈ 42 × 122 cm) |
| Cuarto | 1989–1996 | DQ06665-66 | 11.0 × 21.1 pulgadas (≈ 28 × 54 cm) |
| Cuarto | 1989–1993 | DQ07435-36 | 17.3 × 21.8 pulgadas (≈ 44 × 55 cm) |
| Medallón | 1973–1977 | DB04889 | 22.0 × 54.0 pulgadas (≈ 56 × 137 cm) |
| Medallón | 1973–1977 | DB05101 | 22.0 × 54.0 pulgadas (≈ 56 × 137 cm) |
| Medallón | 1973–1977 | DB05369 | 21.0 × 54.0 pulgadas (≈ 53 × 137 cm) |
| Medallón | 1973–1977 | DB05370 | 21.0 × 54.0 pulgadas (≈ 53 × 137 cm) |
| Medallón | 1978–1981 | DB05760 | 21.0 × 59.0 pulgadas (≈ 53 × 150 cm) |
| Medallón | 1978–1981 | DB05761 | 21.0 × 59.0 pulgadas (≈ 53 × 150 cm) |
| Medallón | 1980–1981 | DB05724 | 28.0 × 56.0 pulgadas (≈ 71 × 142 cm) |
| Medallón | 1980–1981 | DB05725 | 28.0 × 56.0 pulgadas (≈ 71 × 142 cm) |
| Medallón | 1982 | DB06389 | 15.7 × 57.2 pulgadas (≈ 40 × 145 cm) |
| Medallón | 1982 | DB06390 | 15.7 × 57.2 pulgadas (≈ 40 × 145 cm) |
| Medallón | 1982 | DB06824 | — |
| Medallón | 1984–1989 | DB06671 | — |
| Medallón | 1984–1989 | DB06672 | — |
| Medallón | 1984–1989 | DB06673 | — |
| Medallón | 1984–1989 | DB06674 | — |
| Medallón | 1984–1989 | DB06999 | — |
| Medallón | 1984–1989 | DB07000 | — |
| Medallón | 1984–1989 | DB07001 | — |
| Medallón | 1984–1989 | DB07002 | — |
| Medallón | 1989–1996 | DB06999 | 21.7 × 54.3 pulgadas (≈ 55 × 138 cm) |
| Medallón | 1989–1996 | DB07000 | 21.7 × 54.3 pulgadas (≈ 55 × 138 cm) |
| Medallón | 1989–1996 | DB07001 | — |
| Medallón | 1989–1996 | DB07002 | 21.7 × 54.3 pulgadas (≈ 55 × 138 cm) |
| Medallón | 1989–1996 | DB07519 | 25.9 × 57.8 pulgadas (≈ 66 × 147 cm) |
| Medallón | 1989 | DB07519 | 25.9 × 57.8 pulgadas (≈ 66 × 147 cm) |
| Medallón | 1989–1996 | DB07520 | 25.9 × 57.8 pulgadas (≈ 66 × 147 cm) |
| Medallón | 1989 | DB07520 | 25.9 × 57.8 pulgadas (≈ 66 × 147 cm) |
| Medallón | 1997–1999 | DB09172 | 31.4 × 56.5 pulgadas (≈ 80 × 144 cm) |
| Medallón | 1997–1999 | DB09173 | 31.4 × 56.5 pulgadas (≈ 80 × 144 cm) |
| Medallón | 1998–2005 | DB09173 | — |
| Parabrisas | 1973–1977 | DW00804 | 30.0 × 66.0 pulgadas (≈ 76 × 168 cm) |
| Parabrisas | 1973–1977 | DW00806 | 30.0 × 66.0 pulgadas (≈ 76 × 168 cm) |
| Parabrisas | 1978–1979 | DW00889 | 28.0 × 62.0 pulgadas (≈ 71 × 157 cm) |
| Parabrisas | 1978–1981 | DW00889 | 28.0 × 62.0 pulgadas (≈ 71 × 157 cm) |
| Parabrisas | 1978–1979 | DW00890 | 28.0 × 62.0 pulgadas (≈ 71 × 157 cm) |
| Parabrisas | 1978–1981 | DW00890 | 28.0 × 62.0 pulgadas (≈ 71 × 157 cm) |
| Parabrisas | 1980–1981 | DW00887 | — |
| Parabrisas | 1980–1981 | DW00888 | 30.0 × 62.0 pulgadas (≈ 76 × 157 cm) |
| Parabrisas | 1982 | DW00940 | 20.2 × 23.0 pulgadas (≈ 51 × 58 cm) |
| Parabrisas | 1982 | DW00982 | 19.7 × 33.7 pulgadas (≈ 50 × 86 cm) |
| Parabrisas | 1982 | DW01005 | 30.1 × 58.1 pulgadas (≈ 76 × 148 cm) |
| Parabrisas | 1984–1989 | DW00940 | — |
| Parabrisas | 1984–1989 | DW00982 | — |
| Parabrisas | 1984–1989 | DW01005 | 30.1 × 58.1 pulgadas (≈ 76 × 148 cm) |
| Parabrisas | 1989–1996 | DW01005 | 30.1 × 58.1 pulgadas (≈ 76 × 148 cm) |
| Parabrisas | 1989 | DW01005 | — |
| Parabrisas | 1997–1999 | DW01297 | 39.7 × 64.1 pulgadas (≈ 101 × 163 cm) |
| Parabrisas | 1997–1999 | DW01347 | 39.7 × 64.1 pulgadas (≈ 101 × 163 cm) |
| Parabrisas | 1998–2005 | DW01297 | — |
| Parabrisas | 1998–2005 | DW01347a | — |
| Puerta | 1973–1977 | DD04873-74 | 26.0 × 34.0 pulgadas (≈ 66 × 86 cm) |
| Puerta | 1973–1977 | DD04881-82 | 24.0 × 28.0 pulgadas (≈ 61 × 71 cm) |
| Puerta | 1978–1979 | DD05746-47 | 19.0 × 37.0 pulgadas (≈ 48 × 94 cm) |
| Puerta | 1978–1981 | DD05746-47 | 19.0 × 37.0 pulgadas (≈ 48 × 94 cm) |
| Puerta | 1978–1979 | DD05748-49 | 18.0 × 32.0 pulgadas (≈ 46 × 81 cm) |
| Puerta | 1978–1981 | DD05752-53 | 18.0 × 25.0 pulgadas (≈ 46 × 64 cm) |
| Puerta | 1980–1981 | DD05895-96 | 24.0 × 48.0 pulgadas (≈ 61 × 122 cm) |
| Puerta | 1982 | DD06381-82 | 19.0 × 36.8 pulgadas (≈ 48 × 93 cm) |
| Puerta | 1982 | DD06383-84 | 22.0 × 53.6 pulgadas (≈ 56 × 136 cm) |
| Puerta | 1982 | DD07123-24 | 20.2 × 23.0 pulgadas (≈ 51 × 58 cm) |
| Puerta | 1982 | DD07125-26 | 11.9 × 17.8 pulgadas (≈ 30 × 45 cm) |
| Puerta | 1984–1989 | DD06381-82 | 18.9 × 31.0 pulgadas (≈ 48 × 79 cm) |
| Puerta | 1984–1989 | DD06659-60 | 18.9 × 28.4 pulgadas (≈ 48 × 72 cm) |
| Puerta | 1984–1989 | DD07123-24 | — |
| Puerta | 1984–1989 | DD07129-30 | 19.7 × 28.5 pulgadas (≈ 50 × 72 cm) |
| Puerta | 1989–1996 | DD07123-24 | 19.8 × 37.0 pulgadas (≈ 50 × 94 cm) |
| Puerta | 1989 | DD07123-24 | 19.8 × 37.0 pulgadas (≈ 50 × 94 cm) |
| Puerta | 1989–1996 | DD07129-30 | 19.7 × 28.5 pulgadas (≈ 50 × 72 cm) |
| Puerta | 1989–1996 | DD07517-18 | 19.8 × 283 pulgadas (≈ 50 × 719 cm) |
| Puerta | 1989 | DD07517-18 | 19.8 × 28.3 pulgadas (≈ 50 × 72 cm) |
| Puerta | 1989–1993 | DD07691-92 | — |
| Puerta | 1989–1996 | DD07693-94 | 19.8 × 36.8 pulgadas (≈ 50 × 93 cm) |
| Puerta | 1997–1999 | DD09166-67 | 21.7 × 34.9 pulgadas (≈ 55 × 89 cm) |
| Puerta | 1997–1999 | DD09168-69 | 25.0 × 24.1 pulgadas (≈ 64 × 61 cm) |
| Puerta | 1998–2005 | DD09166-67 | — |
| Puerta | 1998–2005 | DD09168-69 | — |
| Techo | 1982 | DR05972 | 22.2 × 53.6 pulgadas (≈ 56 × 136 cm) |
| Techo | 1982 | DR06723 | — |
| Techo | 1984–1989 | DR06723 | — |
| Techo | 1989–1996 | DR06723 | 18.9 × 34.3 pulgadas (≈ 48 × 87 cm) |
| Ventanilla | 1978–1981 | DV05754-55 | 6.0 × 17.0 pulgadas (≈ 15 × 43 cm) |
| Ventanilla | 1978–1981 | DV05756-57 | 6.0 × 17.0 pulgadas (≈ 15 × 43 cm) |
| Ventanilla | 1997–1999 | DV09170-71 | 13.8 × 11.4 pulgadas (≈ 35 × 29 cm) |
| Ventanilla | 1998–2005 | DV09170-71 | — |
Custom SportElectraEncoreEstateInvictaLaCrosseLeSabreLucerne